Data
Every dataset on this site, free to download, with a column dictionary and a data package. Cite the dataset and the date you downloaded it.
| Dataset | Rows | Download |
|---|---|---|
| AI build-out companies — the register | 60 | CSV · JSON |
| Index constituents and weights | 120 | CSV · JSON |
| BoomSilicon AI Stock Index — every admitted AI build-out company — daily levels | 105 | CSV · JSON |
| BoomSilicon AI Chips Stock Index — daily levels | 105 | CSV · JSON |
| BoomSilicon AI Compute & Datacenter Stock Index — daily levels | 102 | CSV · JSON |
| BoomSilicon AI Robotics Stock Index — daily levels | 105 | CSV · JSON |
| BoomSilicon AI Software & Models Stock Index — daily levels | 102 | CSV · JSON |
| Corporate calendar | 0 | CSV · JSON |
| Results register | 0 | CSV · JSON |
| AI Build-out Register | 86 | CSV · JSON |
| Review calendar | 0 | CSV · JSON |
| Series vintage | 5 | CSV · JSON |
datapackage.json · licence CC BY 4.0 · facts for citation